Full Honours List 2009-10
League Champions
Thornbury Town
Runners Up
Highridge United
Les James League Cup Winners
Taverners
Losing Finalists
Kings Stanley
Dave Herbert Sportsmanship Cup
Thornbury Town
| Club | Red Cards | Yellow Cards | Points |
| Thornbury Town | 0 | 16 | 29 |
| Rockleaze Avonside | 0 | 34 | 11 |
| Hanham Athletic | 1 | 39 | 3 |
| Kingswood | 1 | 41 | 1 |
| Bishops Cleeve Reserves | 3 | 39 | -3 |
| DRG Stapleton | 2 | 44 | -5 |
| Henbury | 6 | 32 | -5 |
| Berkeley Town | 3 | 48 | -12 |
| Highridge United | 4 | 45 | -12 |
| Chipping Sodbury Town | 3 | 51 | -15 |
| Brimscombe & Thrupp | 4 | 51 | -18 |
| Yate Town Reserves | 6 | 47 | -20 |
| Taverners | 4 | 54 | -21 |
| Kings Stanley | 4 | 55 | -22 |
| Tuffley Rovers | 6 | 53 | -26 |
| AXA | 10 | 48 | -33 |
| Ellwood | 6 | 67 | -40 |
| Patchway Town | 9 | 81 | -63 |
| Total | 72 | 845 |
Ron Jay Shield (Most Efficient Secretary)
Roger Bassett (Kings Stanley)
Tony Neather Shield (Best Marked Referee)
Adam Ricketts
Leading Goalscorer
Shane Hobbs (Highridge United)
Best Programme
1st Kingswood
2nd Chipping Sodbury Town
3rd D.R.G. Stapleton
Season 2009-10 - League Champions
| Team | Games Won | Games Drawn | Games Lost | Goal Diff. | Points |
| Thornbury Town | 22 | 6 | 6 | 54 | 72 |
Thornbury Town
Season 2009-10 - League Cup
Taverners Captain Tom Burridge receives the Trophy from FA Chairman Roger Burden
Taverners Les James Cup winners 2009-10
