Full Honours List 2010-11
League Champions
Brimscombe & Thrupp
Runners Up
AXA
Les James League Cup Winners
Henbury
Losing Finalists
Thornbury
Dave Herbert Sportsmanship Cup
Brimscombe & Thrupp
| -3 | -1 | ||||||
| Position | 2009/10 | Club | Matches | Red Cards | Yellow Cards | Points | Average |
| 1 | (11) | Brimscombe & Thrupp | 32 | 1 | 23 | 19 | 0.81 |
| 2 | (8) | Berkeley Town | 32 | 0 | 37 | 8 | 1.15 |
| 3 | (13) | Taverners | 32 | 2 | 32 | 7 | 1.18 |
| 4 | (1) | Thornbury Town | 32 | 3 | 30 | 6 | 1.21 |
| 5 | (6=) | Henbury | 32 | 2 | 34 | 5 | 1.25 |
| 6 | (14) | Kings Stanley | 32 | 3 | 33 | 3 | 1.31 |
| 7 | (2) | Rockleaze Rangers | 32 | 3 | 42 | -6 | 1.59 |
| 8 | (6=) | DRG Stapleton | 32 | 2 | 46 | -7 | 1.62 |
| 9= | (18) | Patchway Town | 32 | 2 | 47 | -8 | 1.65 |
| 9= | (10) | Chipping Sodbury Town | 32 | 4 | 41 | -8 | 1.65 |
| 11 | (16) | AXA | 32 | 6 | 36 | -9 | 1.68 |
| 12 | (5) | Bishops Cleeve Reserves | 32 | 4 | 45 | -12 | 1.78 |
| 13 | (3) | Hanham Athletic | 32 | 4 | 52 | -19 | 2.00 |
| 14 | (12) | Yate Town Reserves | 32 | 7 | 44 | -20 | 2.03 |
| 15 | (17) | Ellwood | 32 | 6 | 48 | -21 | 2.06 |
| 16 | (4) | Kingswood | 32 | 7 | 56 | -32 | 2.40 |
| 17 | (15) | Tuffley Rovers | 32 | 11 | 62 | -50 | 2.96 |
| Total | 67 | 708 |
Ron Jay Shield (Most Efficient Secretary)
Alan Green (Chipping Sodbury Town
Tony Neather Shield (Best Marked Referee)
Julian Hooper
Leading Goalscorer
Mike Beckingham (Brimscombe & Thrupp)
Best Programme
1st Kingswood
2nd Ellwood
3rd AXA
Season 2010-11 - League Champions
| Team | Games Won | Games Drawn | Games Lost | Goal Diff. | Points |
| Brimscombe & Thrupp | 24 | 4 | 4 | 45 | 76 |
Brimscombe & Thrupp
Season 2010-11 - League Cup
Henbury Captain Eddie Howell receives the Trophy from League Chairman Robin Stewart
Henbury Les James Cup winners 2010-11
