League Honours List
| Season | Champions | Runners up | Leading Goal Scorer | Goals |
|---|---|---|---|---|
| 1968-69 | Stonehouse | Bristol St. George | D.W. Loveday (Stonehouse) | 37 |
| 1969-70 | Bristol St. George | Cinderford Town | D. Collins (Cinderford Town) | 28 |
| 1970-71 | Cadbury Heath | Sharpness | T Delazzeri (Cadbury Heath) | 32 |
| 1971-72 | Cadbury Heath | Cinderford Town | A Leitch (Cadbury Heath) | 33 |
| 1972-73 | Cadbury Heath | Bristol St. George | A Leitch (Cadbury Heath) | 42 |
| 1973-74 | Cadbury Heath | Cinderford Town | A Leitch (Cadbury Heath) | 32 |
| 1974-75 | Matson Athletic | Cadbiry Heath | K Blackburn (Sharpness) D Foxwill (Matson Athletic) | 33 |
| 1975-76 | Matson Athletic | Greenway/Almondsbury | H. Johnson (Oldland) | 22 |
| 1976-77 | Almondsbury Greenway | Matson Athletic | S Moore (Yate Town) | 30 |
| 1977-78 | Almondsbury Greenway | Hambrook | S.Price (Almondsbury Greenway) | 34 |
| 1978-79 | Almondsbury Greenway | Hambrook | S.Price (Almondsbury Greenway) | 33 |
| 1979-80 | Almondsbury Greenway | Shortwood United | S.Price (Almondsbury Greenway) | 49 |
| 1980-81 | Almondsbury Greenway | Shortwood United | D. Doughty (Frampton United) | 32 |
| 1981-82 | Shortwood United | Almondsbury Greenway | S.Price (Almondsbury Greenway) | 34 |
| 1982-83 | Old Georgians | Port of Bristol | S. Pinker (Intermediate St. George) | 22 |
| 1983-84 | Sharpness | Old Georgians | N. Rock (Sharpness) | 31 |
| 1984-85 | Old Georgians | Port of Bristol | P. Williams (Harrow Hill) | 23 |
| 1985-86 | Patchway | Old Georgians | P. Williams (Harrow Hill) | 27 |
| 1986-87 | Old Georgians | Ellwood | S. Pinker (Bristol St. George) | 26 |
| 1987-88 | Old Georgians | Lawrence Weston Hallen | S. Collar (Old Georgians) | 26 |
| 1988-89 | Lawrence Weston Hallen | Henbury Old Boys | S. Price (Lawrence Weston Hallen) | 40 |
| 1989-90 | Ellwood | Old Georgians | P. Bartley (Henbury Old Boys) | 25 |
| 1990-91 | Tuffley Rovers | Cadbury Heath | S. Price (Hallen) | 32 |
| 1991-92 | Patchway Town | Cadbury Heath | I. Day (Cadbury Heath) | 27 |
| 1992-93 | Hallen | Old Georgians | S. Price (Hallen) | 32 |
| 1993-94 | Cadbury Heath | Endsleigh | P. Turnbull (Endsleigh) | 23 |
| 1994-95 | Henbury Old Boys | Harrow Hill | I. Beevor (Henbury Old Boys) | 23 |
| 1995-96 | D.R.G. A.F.C | Cadbury Heath | I. Day (Cadburyt Heath) | 25 |
| 1996-97 | Old Georgians | Bitton | K. Morse (Bitton) | 24 |
| 1997-98 | Cadbury Heath | Henbury Old Boys | N. Wilson (Cadbury Heath) | 25 |
| 1998-99 | Cadbury Heath | Highridge United | I. Day (Cadbury Heath) | 30 |
| 1999-00 | Highridge United | Cadbury Heath | S. Cameron (Winterbourne United) I. Day (Cadbury Heath) | 22 |
| 2000-01 | Winterbourne United | Highridge United | S. Cameron (Winterbourne United) | 30 |
| 2001-02 | Roman Glass St George | Slimbridge | A. Sledge(Roman Glass St George) | 30 |
| 2002-03 | Patchway Town | Henbury Old Boys | T. Beacham (Henbury Old Boys) | 27 |
| 2003-04 | Almondsbury F.C. | Tytherington Rocks | P. Westwood (AXA F.C.) | 28 |
| 2004-05 | Highridge United | Longwell Green Sports | P. Jenkins (Highridge United) | 31 |
| 2005-06 | Lydney Town | Highridge United | M. Timmins (Lydney Town) | 28 |
| 2006-07 | Roman Glass St George | Patchway Town | N. Baird (Henbury Old Boys) | 28 |
| 2007-08 | Hardwicke | Highridge United | S. Dew (Hanham Athletic) | 25 |
| 2008-09 | Slimbridge | Kings Stanley | S. Hobbs (Henbury) | 32 |
| 2009-10 | Thornbury Town | Highridge United | S. Hobbs (Highridge United) | 35 |
| 2010-11 | Brimscombe & Thrupp | AXA F.C. | M. Beckingham (Brimscombe & Thrupp) | 31 |
