23rd December 2019 - Respect Awards 2019/20 for the First 10 Games
In keeping with the Leagues Respect programme, five clubs will each receive £70 towards fees because they did not have a player sent to the sin bin in their first 10 matches.
A vast improvement saw only 23 players sent to the sin bin, however 3 clubs ended up with officials and players receiving Yellow and Red Cards.
| Team | Sin Bins | Other Offences |
|---|---|---|
| Broadwell Amateurs | 0 | |
| Bromley Heath United | 0 | |
| Rockleaze Rangers | 0 | |
| Sharpness | 0 | |
| Wick | 0 | |
| AEK Boco | 1 | |
| Frampton United | 1 | |
| Hanham Athletic | 1 | |
| Little Stoke | 2 | |
| Quedgeley Wanderers | 2 | |
| Ruardean Hill Rangers | 2 | 1 Player Red Card |
| Gala Wilton | 3 | |
| Hardwicke | 3 | |
| Henbury | 3 | 1 Assistant Manager Red Card |
| Patchway Town | 5 | 1 Yellow Card Manager |
On behalf of the Management Committee may I take this opportunity to wish all those connected with the Gloucestershire County Football League a Merry Christmas and a Happy New Year.
Peter Langley
Chairman.
