31st December 2011 - Dissent Table Games 11-15
This year the league has introduced an additional Respect Award to attempt to reduce dissent. Each game the clubs receive a mark out of 10 from the referee for each of four areas
- Behaviour of Players
- Behaviour of the Manager/Coach
- Behaviour of Spectators
- Effectiveness of Captain taking Responsibility
Marks will be deducted for cautions for dissent and dismissals for language.
After each block of 5 games played the team with the best mark will get a £50 prize.
| -1 | -3 | ||||
| Position | Club | Referees Points | Yellow Cards | Red Cards | Total |
| 1 | Cribbs Friends Life | 179 | 179 | ||
| 2 | Taverners | 172 | 172 | ||
| 3= | Longlevens | 171 | 171 | ||
| 3= | Bishops Cleeve Reserves | 173 | -2 | 171 | |
| 5 | Bristol Academy | 171 | -1 | 170 | |
| 6 | Hanham Athletic | 168 | -1 | 167 | |
| 7 | Thornbury Town | 164 | -2 | 162 | |
| 8 | Kingswood | 161 | 161 | ||
| 9 | Berkeley Town | 163 | -3 | 160 | |
| 10 | Yate Town Reserves | 160 | -2 | 158 | |
| 11 | Henbury | 159 | -2 | 157 | |
| 12 | Rockleaze Rangers | 159 | -1 | -3 | 155 |
| 13= | DRG Stapleton | 156 | -2 | 154 | |
| 13= | Kings Stanley | 156 | -2 | 154 | |
| 15 | Patchway Town | 154 | -1 | 153 | |
| 16 | Ellwood | 155 | -3 | 152 | |
| 17 | Chipping Sodbury Town | 148 | 148 | ||
| 18 | Tuffley Rovers | 148 | -2 | -3 | 143 |
25th December 2011 - Dave Herbert Sportsmanship Cup Current Position
Latest table for Fair Play Award for 2011-2012
| -3 | -1 | ||||||
| Position | 2010/11 | Club | Matches | Red Cards | Yellow Cards | Points | Average |
| 1 | (3) | Taverners | 15 | 0 | 7 | 38 | 0.46 |
| 2 | (11) | Cribbs Friends Life | 19 | 0 | 9 | 36 | 0.47 |
| 3 | (12) | Bishops Cleeve Reserves | 17 | 2 | 15 | 24 | 1.23 |
| 4 | (9=) | Chipping Sodbury Town | 19 | 1 | 19 | 23 | 1.15 |
| 5 | (n/a) | Longlevens | 19 | 0 | 23 | 22 | 1.21 |
| 6 | (8) | DRG Stapleton | 17 | 0 | 24 | 21 | 1.41 |
| 7 | (14) | Yate Town Reserves | 14 | 1 | 23 | 19 | 1.85 |
| 8 | (7) | Rockleaze Rangers | 17 | 2 | 22 | 17 | 1.64 |
| 9= | (n/a) | Bristol Academy | 18 | 1 | 27 | 15 | 1.66 |
| 9= | (5) | Henbury | 20 | 3 | 21 | 15 | 1.50 |
| 9= | (16) | Kingswood | 18 | 3 | 21 | 15 | 1.66 |
| 12= | (6) | Kings Stanley | 18 | 2 | 25 | 14 | 1.72 |
| 12= | (2) | Berkeley Town | 17 | 3 | 22 | 14 | 1.82 |
| 14 | (4) | Thornbury Town | 18 | 3 | 23 | 13 | 1.77 |
| 15 | (9=) | Patchway Town | 18 | 2 | 28 | 11 | 1.88 |
| 16 | (17) | Tuffley Rovers | 19 | 3 | 26 | 10 | 1.84 |
| 17= | (13) | Hanham Athletic | 18 | 5 | 25 | 5 | 2.22 |
| 17= | (15) | Ellwood | 19 | 3 | 31 | 5 | 2.10 |
| Total | 34 | 391 |
18th November 2011 - Dissent Table Games 6-10
This year the league has introduced an additional Respect Award to attempt to reduce dissent. Each game the clubs receive a mark out of 10 from the referee for each of four areas
- Behaviour of Players
- Behaviour of the Manager/Coach
- Behaviour of Spectators
- Effectiveness of Captain taking Responsibility
Marks will be deducted for cautions for dissent and dismissals for language.
After each block of 5 games played the team with the best mark will get a £50 prize.
| -1 | -3 | ||||
| Position | Club | Referees Points | Yellow Cards | Red Cards | Total |
| 1= | DRG Stapleton | 181 | -2 | 179 | |
| 1= | Cribbs Friends Life | 180 | -1 | 179 | |
| 3= | Longlevens | 175 | 175 | ||
| 3= | Taverners | 175 | 175 | ||
| 5 | Bishops Cleeve Reserves | 175 | -1 | 174 | |
| 6 | Ellwood | 175 | -2 | 173 | |
| 7 | Patchway Town | 173 | -1 | 172 | |
| 8 | Kingswood | 170 | 170 | ||
| 9= | Bristol Academy | 167 | -1 | 166 | |
| 9= | Yate Town Reserves | 169 | -3 | 166 | |
| 11 | Tuffley Rovers | 165 | 165 | ||
| 12= | Chipping Sodbury Town | 165 | -1 | 164 | |
| 12= | Rockleaze Rangers | 166 | -2 | 164 | |
| 14 | Berkeley Town | 164 | -1 | 163 | |
| 15 | Henbury | 152 | 152 | ||
| 16 | Hanham Athletic | 148 | 148 | ||
| 17 | Kings Stanley | 149 | -3 | 146 | |
| 18 | Thornbury Town | 149 | -3 | -3 | 143 |
7th September 2011 - Dissent Table Games 1-5
This year the league has introduced an additional Respect Award to attempt to reduce dissent. Each game the clubs receive a mark out of 10 from the referee for each of four areas
- Behaviour of Players
- Behaviour of the Manager/Coach
- Behaviour of Spectators
- Effectiveness of Captain taking Responsibility
Marks will be deducted for cautions for dissent and dismissals for language.
After each block of 5 games played the team with the best mark will get a £50 prize.
| -1 | -3 | ||||
| Position | Club | Referees Points | Yellow Cards | Red Cards | Total |
| 1= | Berkeley Town | 177 | 177 | ||
| 1= | Longlevens | 177 | 177 | ||
| 3 | Rockleaze Rangers | 174 | 174 | ||
| 4= | Cribbs Friends Life | 173 | 173 | ||
| 4= | Tuffley Rovers | 174 | -1 | 173 | |
| 6 | Henbury | 173 | -1 | 172 | |
| 7= | Ellwood | 172 | -1 | 171 | |
| 7= | DRG Stapleton | 171 | 171 | ||
| 9= | Bristol Academy | 168 | 168 | ||
| 9= | Taverners | 170 | -2 | 168 | |
| 11 | Bishops Cleeve Reserves | 160 | -1 | 159 | |
| 12= | Thornbury Town | 157 | 157 | ||
| 12= | Chipping Sodbury Town | 158 | -1 | 157 | |
| 14 | Hanham Athletic | 157 | -2 | 155 | |
| 15= | Kings Stanley | 154 | -1 | 153 | |
| 15= | Kingswood | 155 | -2 | 153 | |
| 17 | Yate Town Reserves | 148 | 148 | ||
| 18 | Patchway Town | 147 | -6 | -3 | 138 |
